< Voltar

Todas medições

Horário Cota
06/09/2024 07:15 1,86 m
06/09/2024 07:00 1,86 m
06/09/2024 06:45 1,86 m
06/09/2024 06:30 1,86 m
06/09/2024 06:15 1,86 m
06/09/2024 06:00 1,86 m
06/09/2024 05:45 1,86 m
06/09/2024 05:30 1,87 m
06/09/2024 05:15 1,87 m
06/09/2024 05:00 1,87 m
06/09/2024 04:45 1,88 m
06/09/2024 04:30 1,88 m
06/09/2024 04:15 1,89 m
06/09/2024 04:00 1,89 m
06/09/2024 03:45 1,90 m
06/09/2024 03:30 1,90 m
06/09/2024 03:15 1,91 m
06/09/2024 03:00 1,91 m
06/09/2024 02:45 1,92 m
06/09/2024 02:30 1,92 m
06/09/2024 02:15 1,92 m
06/09/2024 02:00 1,93 m
06/09/2024 01:45 1,93 m
06/09/2024 01:30 1,93 m
06/09/2024 01:15 1,94 m
06/09/2024 01:00 1,94 m
06/09/2024 00:45 1,95 m
06/09/2024 00:30 1,95 m
06/09/2024 00:15 1,95 m
06/09/2024 00:00 1,95 m
05/09/2024 23:45 1,96 m
05/09/2024 23:30 1,96 m
05/09/2024 23:15 1,96 m
05/09/2024 23:00 1,97 m
05/09/2024 22:45 1,97 m
05/09/2024 22:30 1,97 m
05/09/2024 22:15 1,97 m
05/09/2024 22:00 1,98 m
05/09/2024 21:45 1,98 m
05/09/2024 21:30 1,99 m
05/09/2024 21:15 2,00 m
05/09/2024 21:00 2,01 m
05/09/2024 20:45 2,02 m
05/09/2024 20:30 2,03 m
05/09/2024 20:15 2,04 m
05/09/2024 20:00 2,04 m
05/09/2024 19:45 2,05 m
05/09/2024 19:30 2,06 m
05/09/2024 19:15 2,06 m
05/09/2024 19:00 2,06 m
05/09/2024 18:45 2,07 m
05/09/2024 18:30 2,05 m
05/09/2024 18:15 2,06 m
05/09/2024 18:00 2,06 m
05/09/2024 17:45 2,06 m
05/09/2024 17:30 2,06 m
05/09/2024 17:15 2,06 m
05/09/2024 17:00 2,05 m
05/09/2024 16:45 2,05 m
05/09/2024 16:30 2,04 m
05/09/2024 16:15 2,02 m
05/09/2024 16:00 2,02 m
05/09/2024 15:45 2,00 m
05/09/2024 15:30 2,00 m
05/09/2024 15:15 1,98 m
05/09/2024 15:00 1,97 m
05/09/2024 14:45 1,95 m
05/09/2024 14:30 1,95 m
05/09/2024 14:15 1,95 m
05/09/2024 14:00 1,95 m
05/09/2024 13:45 1,95 m
05/09/2024 13:30 1,95 m
05/09/2024 13:15 1,96 m
05/09/2024 13:00 1,95 m
05/09/2024 12:45 1,96 m
05/09/2024 12:30 1,96 m
05/09/2024 12:15 1,96 m
05/09/2024 12:00 1,96 m
05/09/2024 11:45 1,96 m
05/09/2024 11:30 1,96 m
05/09/2024 11:15 1,96 m
05/09/2024 11:00 1,96 m
05/09/2024 10:45 1,98 m
05/09/2024 10:30 1,98 m
05/09/2024 10:15 1,98 m
05/09/2024 10:00 1,98 m
05/09/2024 09:45 1,99 m
05/09/2024 09:30 2,00 m
05/09/2024 09:15 2,00 m
05/09/2024 09:00 2,01 m
05/09/2024 08:45 2,00 m
05/09/2024 08:30 2,01 m
05/09/2024 08:15 2,02 m
05/09/2024 08:00 2,03 m
05/09/2024 07:45 2,02 m
05/09/2024 07:30 2,02 m
05/09/2024 07:15 2,03 m
05/09/2024 07:00 2,03 m
05/09/2024 06:45 2,03 m
05/09/2024 06:30 2,04 m
05/09/2024 06:15 2,04 m
05/09/2024 06:00 2,05 m
05/09/2024 05:45 2,05 m
05/09/2024 05:30 2,04 m
05/09/2024 05:15 2,05 m
05/09/2024 05:00 2,06 m
05/09/2024 04:45 2,06 m
05/09/2024 04:30 2,07 m
05/09/2024 04:15 2,08 m
05/09/2024 04:00 2,09 m
05/09/2024 03:45 2,10 m
05/09/2024 03:30 2,10 m
05/09/2024 03:15 2,12 m
05/09/2024 03:00 2,13 m
05/09/2024 02:45 2,14 m
05/09/2024 02:30 2,15 m
05/09/2024 02:15 2,16 m
05/09/2024 02:00 2,17 m
05/09/2024 01:45 2,19 m
05/09/2024 01:30 2,20 m
05/09/2024 01:15 2,22 m
05/09/2024 01:00 2,23 m
05/09/2024 00:45 2,24 m
05/09/2024 00:30 2,25 m
05/09/2024 00:15 2,26 m
05/09/2024 00:00 2,28 m
04/09/2024 23:45 2,30 m
04/09/2024 23:30 2,30 m
04/09/2024 23:15 2,30 m
04/09/2024 23:00 2,31 m
04/09/2024 22:45 2,32 m
04/09/2024 22:30 2,31 m
04/09/2024 22:15 2,31 m
04/09/2024 22:00 2,30 m
04/09/2024 21:45 2,31 m
04/09/2024 21:30 2,30 m
04/09/2024 21:15 2,29 m
04/09/2024 21:00 2,27 m
04/09/2024 20:45 2,27 m
04/09/2024 20:30 2,27 m
04/09/2024 20:15 2,28 m
04/09/2024 20:00 2,28 m
04/09/2024 19:45 2,28 m
04/09/2024 19:30 2,26 m
04/09/2024 19:15 2,27 m
04/09/2024 19:00 2,25 m
04/09/2024 18:45 2,22 m
04/09/2024 18:30 2,20 m
04/09/2024 18:15 2,19 m
04/09/2024 18:00 2,18 m
04/09/2024 17:45 2,17 m
04/09/2024 17:30 2,15 m
04/09/2024 17:15 2,15 m
04/09/2024 17:00 2,15 m
04/09/2024 16:45 2,13 m
04/09/2024 16:30 2,13 m
04/09/2024 16:15 2,13 m
04/09/2024 16:00 2,12 m
04/09/2024 15:45 2,12 m
04/09/2024 15:30 2,09 m
04/09/2024 15:15 2,11 m
04/09/2024 15:00 2,06 m
04/09/2024 14:45 2,04 m
04/09/2024 14:30 2,03 m
04/09/2024 14:15 2,03 m
04/09/2024 14:00 2,01 m
04/09/2024 13:45 1,99 m
04/09/2024 13:30 1,97 m
04/09/2024 13:15 1,97 m
04/09/2024 13:00 1,97 m
04/09/2024 12:45 1,93 m
04/09/2024 12:30 1,92 m
04/09/2024 12:15 1,91 m
04/09/2024 12:00 1,92 m
04/09/2024 11:45 1,91 m
04/09/2024 11:30 1,91 m
04/09/2024 11:15 1,89 m
04/09/2024 11:00 1,88 m
04/09/2024 10:45 1,87 m
04/09/2024 10:30 1,86 m
04/09/2024 10:15 1,85 m
04/09/2024 10:00 1,85 m
04/09/2024 09:45 1,84 m
04/09/2024 09:30 1,84 m
04/09/2024 09:15 1,85 m
04/09/2024 09:00 1,84 m
04/09/2024 08:45 1,84 m
04/09/2024 08:30 1,84 m
04/09/2024 08:15 1,83 m
04/09/2024 08:00 1,83 m
04/09/2024 07:45 1,83 m
04/09/2024 07:30 1,83 m
04/09/2024 07:15 1,83 m
04/09/2024 07:00 1,83 m
04/09/2024 06:45 1,83 m
04/09/2024 06:30 1,83 m
04/09/2024 06:15 1,83 m
04/09/2024 06:00 1,83 m
04/09/2024 05:45 1,84 m
04/09/2024 05:30 1,84 m
04/09/2024 05:15 1,84 m
04/09/2024 05:00 1,84 m
04/09/2024 04:45 1,84 m
04/09/2024 04:30 1,85 m
04/09/2024 04:15 1,85 m
04/09/2024 04:00 1,85 m
04/09/2024 03:45 1,86 m
04/09/2024 03:30 1,86 m
04/09/2024 03:15 1,86 m
04/09/2024 03:00 1,87 m
04/09/2024 02:45 1,87 m
04/09/2024 02:30 1,87 m
04/09/2024 02:15 1,88 m
04/09/2024 02:00 1,88 m
04/09/2024 01:45 1,88 m
04/09/2024 01:30 1,89 m
04/09/2024 01:15 1,90 m
04/09/2024 01:00 1,90 m
04/09/2024 00:45 1,90 m
04/09/2024 00:30 1,91 m
04/09/2024 00:15 1,92 m
04/09/2024 00:00 1,92 m
03/09/2024 23:45 1,93 m
03/09/2024 23:30 1,94 m
03/09/2024 23:15 1,94 m
03/09/2024 23:00 1,95 m
03/09/2024 22:45 1,96 m
03/09/2024 22:30 1,96 m
03/09/2024 22:15 1,97 m
03/09/2024 22:00 1,98 m
03/09/2024 21:45 1,99 m
03/09/2024 21:30 1,99 m
03/09/2024 21:15 1,99 m
03/09/2024 21:00 1,99 m
03/09/2024 20:45 2,00 m
03/09/2024 20:30 2,00 m
03/09/2024 20:15 2,00 m
03/09/2024 20:00 2,00 m
03/09/2024 19:45 2,00 m
03/09/2024 19:30 2,01 m
03/09/2024 19:15 2,00 m
03/09/2024 19:00 2,01 m
03/09/2024 18:45 2,01 m
03/09/2024 18:30 2,00 m
03/09/2024 18:15 2,01 m
03/09/2024 18:00 2,01 m
03/09/2024 17:45 2,01 m
03/09/2024 17:30 2,00 m
03/09/2024 17:15 1,99 m
03/09/2024 17:00 1,98 m
03/09/2024 16:45 1,98 m
03/09/2024 16:30 1,97 m
03/09/2024 16:15 1,97 m
03/09/2024 16:00 1,96 m
03/09/2024 15:45 1,94 m
03/09/2024 15:30 1,93 m
03/09/2024 15:15 1,92 m
03/09/2024 15:00 1,92 m
03/09/2024 14:45 1,92 m
03/09/2024 14:30 1,90 m
03/09/2024 14:15 1,89 m
03/09/2024 14:00 1,89 m
03/09/2024 13:45 1,88 m
03/09/2024 13:30 1,87 m
03/09/2024 13:15 1,86 m
03/09/2024 13:00 1,85 m
03/09/2024 12:45 1,85 m
03/09/2024 12:30 1,85 m
03/09/2024 12:15 1,84 m
03/09/2024 12:00 1,83 m
03/09/2024 11:45 1,82 m
03/09/2024 11:30 1,83 m
03/09/2024 11:15 1,82 m
03/09/2024 11:00 1,81 m
03/09/2024 10:45 1,81 m
03/09/2024 10:30 1,81 m
03/09/2024 10:15 1,80 m
03/09/2024 10:00 1,80 m
03/09/2024 09:45 1,80 m
03/09/2024 09:30 1,81 m
03/09/2024 09:15 1,81 m
03/09/2024 09:00 1,81 m
03/09/2024 08:45 1,81 m
03/09/2024 08:30 1,81 m
03/09/2024 08:15 1,81 m
03/09/2024 08:00 1,82 m
03/09/2024 07:45 1,81 m
03/09/2024 07:30 1,82 m
03/09/2024 07:15 1,82 m
03/09/2024 07:00 1,81 m
03/09/2024 06:45 1,83 m
03/09/2024 06:30 1,83 m
03/09/2024 06:15 1,83 m
03/09/2024 06:00 1,84 m
03/09/2024 05:45 1,84 m
03/09/2024 05:30 1,84 m
03/09/2024 05:15 1,85 m
03/09/2024 05:00 1,85 m
03/09/2024 04:45 1,85 m
03/09/2024 04:30 1,85 m
03/09/2024 04:15 1,85 m
03/09/2024 04:00 1,85 m
03/09/2024 03:45 1,86 m
03/09/2024 03:30 1,86 m
03/09/2024 03:15 1,86 m
03/09/2024 03:00 1,87 m
03/09/2024 02:45 1,87 m
03/09/2024 02:30 1,87 m
03/09/2024 02:15 1,88 m
03/09/2024 02:00 1,88 m
03/09/2024 01:45 1,89 m
03/09/2024 01:30 1,89 m
03/09/2024 01:15 1,89 m
03/09/2024 01:00 1,89 m
03/09/2024 00:45 1,90 m
03/09/2024 00:30 1,90 m
03/09/2024 00:15 1,90 m
03/09/2024 00:00 1,89 m
02/09/2024 23:45 1,89 m
02/09/2024 23:30 1,89 m
02/09/2024 23:15 1,89 m
02/09/2024 23:00 1,89 m
02/09/2024 22:45 1,88 m
02/09/2024 22:30 1,88 m
02/09/2024 22:15 1,89 m
02/09/2024 22:00 1,89 m
02/09/2024 21:45 1,89 m
02/09/2024 21:30 1,89 m
02/09/2024 21:15 1,89 m
02/09/2024 21:00 1,89 m
02/09/2024 20:45 1,89 m
02/09/2024 20:30 1,89 m
02/09/2024 20:15 1,89 m
02/09/2024 20:00 1,89 m
02/09/2024 19:45 1,90 m
02/09/2024 19:30 1,90 m
02/09/2024 19:15 1,90 m
02/09/2024 19:00 1,90 m
02/09/2024 18:45 1,90 m
02/09/2024 18:30 1,90 m
02/09/2024 18:15 1,90 m
02/09/2024 18:00 1,90 m
02/09/2024 17:45 1,91 m
02/09/2024 17:30 1,90 m
02/09/2024 17:15 1,90 m
02/09/2024 17:00 1,91 m
02/09/2024 16:45 1,91 m
02/09/2024 16:30 1,91 m
02/09/2024 16:15 1,91 m
02/09/2024 16:00 1,92 m
02/09/2024 15:45 1,91 m
02/09/2024 15:30 1,92 m
02/09/2024 15:15 1,92 m
02/09/2024 15:00 1,92 m
02/09/2024 14:45 1,93 m
02/09/2024 14:30 1,93 m
02/09/2024 14:15 1,93 m
02/09/2024 14:00 1,93 m
02/09/2024 13:45 1,92 m
02/09/2024 13:30 1,93 m
02/09/2024 13:15 1,92 m
02/09/2024 13:00 1,93 m
02/09/2024 12:45 1,92 m
02/09/2024 12:30 1,92 m
02/09/2024 12:15 1,91 m
02/09/2024 12:00 1,91 m
02/09/2024 11:45 1,91 m
02/09/2024 11:30 1,91 m
02/09/2024 11:15 1,90 m
02/09/2024 11:00 1,89 m
02/09/2024 10:45 1,89 m
02/09/2024 10:30 1,88 m
02/09/2024 10:15 1,87 m
02/09/2024 10:00 1,86 m
02/09/2024 09:45 1,85 m
02/09/2024 09:30 1,84 m
02/09/2024 09:15 1,82 m
02/09/2024 09:00 1,82 m
02/09/2024 08:45 1,81 m
02/09/2024 08:30 1,81 m
02/09/2024 08:15 1,80 m
02/09/2024 08:00 1,81 m
02/09/2024 07:45 1,79 m
02/09/2024 07:30 1,79 m
02/09/2024 07:15 1,78 m
02/09/2024 07:00 1,78 m
02/09/2024 06:45 1,77 m
02/09/2024 06:30 1,77 m
02/09/2024 06:15 1,76 m
02/09/2024 06:00 1,76 m
02/09/2024 05:45 1,75 m
02/09/2024 05:30 1,74 m
02/09/2024 05:15 1,74 m
02/09/2024 05:00 1,73 m
02/09/2024 04:45 1,73 m
02/09/2024 04:30 1,72 m
02/09/2024 04:15 1,72 m
02/09/2024 04:00 1,73 m
02/09/2024 03:45 1,73 m
02/09/2024 03:30 1,73 m
02/09/2024 03:15 1,72 m
02/09/2024 03:00 1,72 m
02/09/2024 02:45 1,72 m
02/09/2024 02:30 1,73 m
02/09/2024 02:15 1,73 m
02/09/2024 02:00 1,73 m
02/09/2024 01:45 1,73 m
02/09/2024 01:30 1,74 m
02/09/2024 01:15 1,75 m
02/09/2024 01:00 1,76 m
02/09/2024 00:45 1,76 m
02/09/2024 00:30 1,77 m
02/09/2024 00:15 1,78 m
02/09/2024 00:00 1,79 m
01/09/2024 23:45 1,78 m
01/09/2024 23:30 1,78 m
01/09/2024 23:15 1,79 m
01/09/2024 23:00 1,79 m
01/09/2024 22:45 1,78 m
01/09/2024 22:30 1,78 m
01/09/2024 22:15 1,79 m
01/09/2024 22:00 1,79 m
01/09/2024 21:45 1,79 m
01/09/2024 21:30 1,79 m
01/09/2024 21:15 1,78 m
01/09/2024 21:00 1,78 m
01/09/2024 20:45 1,78 m
01/09/2024 20:30 1,78 m
01/09/2024 20:15 1,78 m
01/09/2024 20:00 1,78 m
01/09/2024 19:45 1,77 m
01/09/2024 19:30 1,79 m
01/09/2024 19:15 1,80 m
01/09/2024 19:00 1,79 m
01/09/2024 18:45 1,79 m
01/09/2024 18:30 1,80 m
01/09/2024 18:15 1,79 m
01/09/2024 18:00 1,79 m
01/09/2024 17:45 1,80 m
01/09/2024 17:30 1,80 m
01/09/2024 17:15 1,81 m
01/09/2024 17:00 1,81 m
01/09/2024 16:45 1,82 m
01/09/2024 16:30 1,83 m
01/09/2024 16:15 1,84 m
01/09/2024 16:00 1,85 m
01/09/2024 15:45 1,85 m
01/09/2024 15:30 1,86 m
01/09/2024 15:15 1,87 m
01/09/2024 15:00 1,88 m
01/09/2024 14:45 1,90 m
01/09/2024 14:30 1,91 m
01/09/2024 14:15 1,91 m
01/09/2024 14:00 1,92 m
01/09/2024 13:45 1,92 m
01/09/2024 13:30 1,92 m
01/09/2024 13:15 1,92 m
01/09/2024 13:00 1,92 m
01/09/2024 12:45 1,92 m
01/09/2024 12:30 1,91 m
01/09/2024 12:15 1,92 m
01/09/2024 12:00 1,92 m
01/09/2024 11:45 1,92 m
01/09/2024 11:30 1,92 m
01/09/2024 11:15 1,92 m
01/09/2024 11:00 1,93 m
01/09/2024 10:45 1,94 m
01/09/2024 10:30 1,93 m
01/09/2024 10:15 1,94 m
01/09/2024 10:00 1,93 m
01/09/2024 09:45 1,94 m
01/09/2024 09:30 1,94 m
01/09/2024 09:15 1,93 m
01/09/2024 09:00 1,93 m
01/09/2024 08:45 1,92 m
01/09/2024 08:30 1,91 m
01/09/2024 08:15 1,90 m
01/09/2024 08:00 1,91 m
01/09/2024 07:45 1,90 m
01/09/2024 07:30 1,90 m
01/09/2024 07:15 1,91 m
01/09/2024 07:00 1,91 m
01/09/2024 06:45 1,91 m
01/09/2024 06:30 1,91 m
01/09/2024 06:15 1,92 m
01/09/2024 06:00 1,91 m
01/09/2024 05:45 1,92 m
01/09/2024 05:30 1,92 m
01/09/2024 05:15 1,91 m
01/09/2024 05:00 1,91 m
01/09/2024 04:45 1,91 m
01/09/2024 04:30 1,91 m
01/09/2024 04:15 1,91 m
01/09/2024 04:00 1,90 m
01/09/2024 03:45 1,90 m
01/09/2024 03:30 1,89 m
01/09/2024 03:15 1,88 m
01/09/2024 03:00 1,88 m
01/09/2024 02:45 1,86 m
01/09/2024 02:30 1,85 m
01/09/2024 02:15 1,83 m
01/09/2024 02:00 1,82 m
01/09/2024 01:45 1,80 m
01/09/2024 01:30 1,78 m
01/09/2024 01:15 1,77 m
01/09/2024 01:00 1,75 m
01/09/2024 00:45 1,74 m
01/09/2024 00:30 1,73 m
01/09/2024 00:15 1,73 m
01/09/2024 00:00 1,72 m
31/08/2024 23:45 1,72 m
31/08/2024 23:30 1,73 m
31/08/2024 23:15 1,73 m
31/08/2024 23:00 1,74 m
31/08/2024 22:45 1,74 m
31/08/2024 22:30 1,75 m
31/08/2024 22:15 1,76 m
31/08/2024 22:00 1,77 m
31/08/2024 21:45 1,78 m
31/08/2024 21:30 1,79 m
31/08/2024 21:15 1,79 m
31/08/2024 21:00 1,80 m
31/08/2024 20:45 1,81 m
31/08/2024 20:30 1,83 m
31/08/2024 20:15 1,83 m
31/08/2024 20:00 1,84 m
31/08/2024 19:45 1,86 m
31/08/2024 19:30 1,87 m
31/08/2024 19:15 1,88 m
31/08/2024 19:00 1,88 m
31/08/2024 18:45 1,89 m
31/08/2024 18:30 1,90 m
31/08/2024 18:15 1,90 m
31/08/2024 18:00 1,91 m
31/08/2024 17:45 1,92 m
31/08/2024 17:30 1,93 m
31/08/2024 17:15 1,93 m
31/08/2024 17:00 1,94 m
31/08/2024 16:45 1,94 m
31/08/2024 16:30 1,95 m
31/08/2024 16:15 1,96 m
31/08/2024 16:00 1,97 m
31/08/2024 15:45 1,98 m
31/08/2024 15:30 1,99 m
31/08/2024 15:15 1,99 m
31/08/2024 15:00 2,00 m
31/08/2024 14:45 2,01 m
31/08/2024 14:30 2,02 m
31/08/2024 14:15 2,03 m
31/08/2024 14:00 2,04 m
31/08/2024 13:45 2,04 m
31/08/2024 13:30 2,05 m
31/08/2024 13:15 2,06 m
31/08/2024 13:00 2,06 m
31/08/2024 12:45 2,07 m
31/08/2024 12:30 2,09 m
31/08/2024 12:15 2,10 m
31/08/2024 12:00 2,11 m
31/08/2024 11:45 2,12 m
31/08/2024 11:30 2,13 m
31/08/2024 11:15 2,13 m
31/08/2024 11:00 2,14 m
31/08/2024 10:45 2,14 m
31/08/2024 10:30 2,15 m
31/08/2024 10:15 2,15 m
31/08/2024 10:00 2,14 m
31/08/2024 09:45 2,14 m
31/08/2024 09:30 2,14 m
31/08/2024 09:15 2,13 m
31/08/2024 09:00 2,13 m
31/08/2024 08:45 2,13 m
31/08/2024 08:30 2,12 m
31/08/2024 08:15 2,12 m
31/08/2024 08:00 2,12 m
31/08/2024 07:45 2,11 m
31/08/2024 07:30 2,11 m
31/08/2024 07:15 2,11 m
31/08/2024 07:00 2,10 m
31/08/2024 06:45 2,10 m
31/08/2024 06:30 2,10 m
31/08/2024 06:15 2,09 m
31/08/2024 06:00 2,10 m
31/08/2024 05:45 2,10 m
31/08/2024 05:30 2,10 m
31/08/2024 05:15 2,09 m
31/08/2024 05:00 2,09 m
31/08/2024 04:45 2,09 m
31/08/2024 04:30 2,09 m
31/08/2024 04:15 2,09 m
31/08/2024 04:00 2,09 m
31/08/2024 03:45 2,09 m
31/08/2024 03:30 2,09 m
31/08/2024 03:15 2,09 m
31/08/2024 03:00 2,08 m
31/08/2024 02:45 2,09 m
31/08/2024 02:30 2,09 m
31/08/2024 02:15 2,09 m
31/08/2024 02:00 2,09 m
31/08/2024 01:45 2,09 m
31/08/2024 01:30 2,09 m
31/08/2024 01:15 2,09 m
31/08/2024 01:00 2,08 m
31/08/2024 00:45 2,08 m
31/08/2024 00:30 2,07 m
31/08/2024 00:15 2,07 m
31/08/2024 00:00 2,07 m
30/08/2024 23:45 2,07 m
30/08/2024 23:30 2,07 m
30/08/2024 23:15 2,07 m
30/08/2024 23:00 2,07 m
30/08/2024 22:45 2,07 m
30/08/2024 22:30 2,07 m
30/08/2024 22:15 2,07 m
30/08/2024 22:00 2,07 m
30/08/2024 21:45 2,07 m
30/08/2024 21:30 2,07 m
30/08/2024 21:15 2,06 m
30/08/2024 21:00 2,06 m
30/08/2024 20:45 2,06 m
30/08/2024 20:30 2,06 m
30/08/2024 20:15 2,06 m
30/08/2024 20:00 2,06 m
30/08/2024 19:45 2,06 m
30/08/2024 19:30 2,06 m
30/08/2024 19:15 2,06 m
30/08/2024 19:00 2,05 m
30/08/2024 18:45 2,05 m
30/08/2024 18:30 2,06 m
30/08/2024 18:15 2,05 m
30/08/2024 18:00 2,04 m
30/08/2024 17:45 2,04 m
30/08/2024 17:30 2,04 m
30/08/2024 17:15 2,03 m
30/08/2024 17:00 2,03 m
30/08/2024 16:45 2,03 m
30/08/2024 16:30 2,04 m
30/08/2024 16:15 2,03 m
30/08/2024 16:00 2,03 m
30/08/2024 15:45 2,03 m
30/08/2024 15:30 2,03 m
30/08/2024 15:15 2,04 m
30/08/2024 15:00 2,04 m
30/08/2024 14:45 2,03 m
30/08/2024 14:30 2,04 m
30/08/2024 14:15 2,04 m
30/08/2024 14:00 2,04 m
30/08/2024 13:45 2,03 m
30/08/2024 13:30 2,03 m
30/08/2024 13:15 2,02 m
30/08/2024 13:00 2,03 m
30/08/2024 12:45 2,03 m
30/08/2024 12:30 2,03 m
30/08/2024 12:15 2,03 m
30/08/2024 12:00 2,03 m
30/08/2024 11:45 2,03 m
30/08/2024 11:30 2,04 m
30/08/2024 11:15 2,04 m
30/08/2024 11:00 2,04 m
30/08/2024 10:45 2,04 m
30/08/2024 10:30 2,04 m
30/08/2024 10:15 2,04 m
30/08/2024 10:00 2,04 m
30/08/2024 09:45 2,04 m
30/08/2024 09:30 2,04 m
30/08/2024 09:15 2,05 m
30/08/2024 09:00 2,05 m
30/08/2024 08:45 2,05 m
30/08/2024 08:30 2,05 m
30/08/2024 08:15 2,06 m
30/08/2024 08:00 2,09 m
30/08/2024 07:45 2,07 m
30/08/2024 07:30 2,07 m
30/08/2024 07:15 2,08 m
30/08/2024 07:00 2,10 m
30/08/2024 06:45 2,08 m
30/08/2024 06:30 2,09 m
30/08/2024 06:15 2,08 m
30/08/2024 06:00 2,08 m
30/08/2024 05:45 2,07 m
30/08/2024 05:30 2,07 m
30/08/2024 05:15 2,07 m
30/08/2024 05:00 2,06 m
30/08/2024 04:45 2,05 m
30/08/2024 04:30 2,05 m
30/08/2024 04:15 2,05 m
30/08/2024 04:00 2,06 m
30/08/2024 03:45 2,06 m
30/08/2024 03:30 2,06 m
30/08/2024 03:15 2,05 m
30/08/2024 03:00 2,05 m
30/08/2024 02:45 2,05 m
30/08/2024 02:30 2,05 m
30/08/2024 02:15 2,05 m
30/08/2024 02:00 2,05 m
30/08/2024 01:45 2,04 m
30/08/2024 01:30 2,04 m
30/08/2024 01:15 2,04 m
30/08/2024 01:00 2,04 m
30/08/2024 00:45 2,04 m
30/08/2024 00:30 2,04 m
30/08/2024 00:15 2,04 m
30/08/2024 00:00 2,04 m
29/08/2024 23:45 2,04 m
29/08/2024 23:30 2,04 m
29/08/2024 23:15 2,04 m
29/08/2024 23:00 2,04 m
29/08/2024 22:45 2,04 m
29/08/2024 22:30 2,04 m
29/08/2024 22:15 2,04 m
29/08/2024 22:00 2,04 m
29/08/2024 21:45 2,05 m
29/08/2024 21:30 2,05 m
29/08/2024 21:15 2,05 m
29/08/2024 21:00 2,05 m
29/08/2024 20:45 2,05 m
29/08/2024 20:30 2,05 m
29/08/2024 20:15 2,05 m
29/08/2024 20:00 2,05 m
29/08/2024 19:45 2,03 m
29/08/2024 19:30 2,03 m
29/08/2024 19:15 2,03 m
29/08/2024 19:00 2,02 m
29/08/2024 18:45 2,02 m
29/08/2024 18:30 2,03 m
29/08/2024 18:15 2,02 m
29/08/2024 18:00 2,02 m
29/08/2024 17:45 2,01 m
29/08/2024 17:30 2,01 m
29/08/2024 17:15 2,01 m
29/08/2024 17:00 2,00 m
29/08/2024 16:45 1,99 m
29/08/2024 16:30 1,99 m
29/08/2024 16:15 1,99 m
29/08/2024 16:00 1,98 m
29/08/2024 15:45 1,98 m
29/08/2024 15:30 1,98 m
29/08/2024 15:15 1,97 m
29/08/2024 15:00 1,97 m
29/08/2024 14:45 1,97 m
29/08/2024 14:30 1,96 m
29/08/2024 14:15 1,97 m
29/08/2024 14:00 1,97 m
29/08/2024 13:45 1,96 m
29/08/2024 13:30 1,96 m
29/08/2024 13:15 1,96 m
29/08/2024 13:00 1,96 m
29/08/2024 12:45 1,96 m
29/08/2024 12:30 1,96 m
29/08/2024 12:15 1,96 m
29/08/2024 12:00 1,96 m
29/08/2024 11:45 1,96 m
29/08/2024 11:30 1,96 m
29/08/2024 11:15 1,96 m
29/08/2024 11:00 1,96 m
29/08/2024 10:45 1,96 m
29/08/2024 10:30 1,97 m
29/08/2024 10:15 1,97 m
29/08/2024 10:00 1,97 m
29/08/2024 09:45 1,97 m
29/08/2024 09:30 1,97 m
29/08/2024 09:15 1,98 m
29/08/2024 09:00 1,98 m
29/08/2024 08:45 1,98 m
29/08/2024 08:30 1,99 m
29/08/2024 08:15 1,99 m
29/08/2024 08:00 1,99 m
29/08/2024 07:45 1,99 m
29/08/2024 07:30 2,00 m
29/08/2024 07:15 2,00 m
29/08/2024 07:00 2,00 m
29/08/2024 06:45 2,01 m
29/08/2024 06:30 2,01 m
29/08/2024 06:15 2,01 m
29/08/2024 06:00 2,02 m
29/08/2024 05:45 2,02 m
29/08/2024 05:30 2,02 m
29/08/2024 05:15 2,03 m
29/08/2024 05:00 2,03 m
29/08/2024 04:45 2,03 m
29/08/2024 04:30 2,03 m
29/08/2024 04:15 2,04 m
29/08/2024 04:00 2,04 m
29/08/2024 03:45 2,04 m
29/08/2024 03:30 2,05 m
29/08/2024 03:15 2,05 m
29/08/2024 03:00 2,05 m
29/08/2024 02:45 2,05 m
29/08/2024 02:30 2,05 m
29/08/2024 02:15 2,06 m
29/08/2024 02:00 2,06 m
29/08/2024 01:45 2,06 m
29/08/2024 01:30 2,06 m
29/08/2024 01:15 2,07 m
29/08/2024 01:00 2,07 m
29/08/2024 00:45 2,07 m
29/08/2024 00:30 2,07 m
29/08/2024 00:15 2,08 m
29/08/2024 00:00 2,08 m
28/08/2024 23:45 2,08 m
28/08/2024 23:30 2,08 m
28/08/2024 23:15 2,08 m
28/08/2024 23:00 2,08 m
28/08/2024 22:45 2,09 m
28/08/2024 22:30 2,09 m
28/08/2024 22:15 2,09 m
28/08/2024 22:00 2,10 m
28/08/2024 21:45 2,10 m
28/08/2024 21:30 2,10 m
28/08/2024 21:15 2,10 m
28/08/2024 21:00 2,10 m
28/08/2024 20:45 2,11 m
28/08/2024 20:30 2,11 m
28/08/2024 20:15 2,11 m
28/08/2024 20:00 2,11 m
28/08/2024 19:45 2,11 m
28/08/2024 19:30 2,11 m
28/08/2024 19:15 2,11 m
28/08/2024 19:00 2,11 m
28/08/2024 18:45 2,10 m
28/08/2024 18:30 2,11 m
28/08/2024 18:15 2,11 m
28/08/2024 18:00 2,11 m
